| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Mon, Nov 2nd | Fri, Nov 6th | Tue, Nov 10th |
| Mon, Nov 9th | Fri, Nov 13th | Tue, Nov 17th |
| Mon, Nov 16th | Fri, Nov 20th | Tue, Nov 24th |
| Mon, Nov 23rd | Fri, Nov 27th | Tue, Dec 1st |
| Mon, Nov 30th | Fri, Dec 4th | Tue, Dec 8th |
| Mon, Dec 7th | Fri, Dec 11th | Tue, Dec 15th |
| Mon, Dec 14th | Fri, Dec 18th | Tue, Dec 22nd |
| Mon, Dec 21st | Fri, Dec 25th | Tue, Dec 29th |
| Mon, Dec 28th | Fri, Jan 1st | Tue, Jan 5th |
| Mon, Jan 4th | Fri, Jan 8th | Tue, Jan 12th |
| Mon, Jan 11th | Fri, Jan 15th | Tue, Jan 19th |
| Mon, Jan 18th | Fri, Jan 22nd | Tue, Jan 26th |
Hello! Pickups are available at City Folks Farm Shop Friday 12:00-6:00 at the earliest.
| Delivery | $5.00 flat rate |