| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Mon, Nov 9th | Thu, Nov 12th | Sat, Nov 14th |
| Mon, Nov 16th | Thu, Nov 19th | Sat, Nov 21st |
| Mon, Nov 23rd | Thu, Nov 26th | Sat, Nov 28th |
| Mon, Nov 30th | Thu, Dec 3rd | Sat, Dec 5th |
| Mon, Dec 7th | Thu, Dec 10th | Sat, Dec 12th |
| Mon, Dec 14th | Thu, Dec 17th | Sat, Dec 19th |
| Mon, Dec 21st | Thu, Dec 24th | Sat, Dec 26th |
| Mon, Dec 28th | Thu, Dec 31st | Sat, Jan 2nd |
| Mon, Jan 4th | Thu, Jan 7th | Sat, Jan 9th |
| Mon, Jan 11th | Thu, Jan 14th | Sat, Jan 16th |
| Mon, Jan 18th | Thu, Jan 21st | Sat, Jan 23rd |
| Mon, Jan 25th | Thu, Jan 28th | Sat, Jan 30th |
Pickup at Rock Dove Farm's farm stand during market hours.
Worthington market is year round but you can only pickup at Clintonville in the summer.